Tire Size | Type | LI/SS | Star Rating | TRA Code or Application | Recommended Rim/Flange Height | Approximate Inflated Dimensions | OTD | Cold Inflation Pressure | Max. Load Capacity | Application Max.Speed | ||||||||
OD | SW | SLR | ||||||||||||||||
inch | mm | inch | mm | inch | mm | inch | mm | 32ND | KPa | Psi | Kg | Lbs | km/h | |||||
17.5R25 | TL | 167B | ★★ | E-3 | 14.00/1.5 | 1330 | 52.4 | 424 | 16.7 | 618 | 24.3 | 25 | 31 | 525 | 76 | 5450 | 12000 | 50 |
20.5R25 | TL | 177B | ★★ | E-3 | 17.00/2.0 | 1490 | 58.7 | 496 | 19.5 | 677 | 26.7 | 28 | 35 | 525 | 76 | 7300 | 16100 | 50 |
23.5R25 | TL | 185B | ★★ | E-3 | 19.50/2.5 | 1615 | 63.6 | 574 | 22.6 | 759 | 29.9 | 31 | 39 | 525 | 76 | 9250 | 20400 | 50 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.