Aggressive non-directional tread pattern provides superior traction in soft and mud condition
Reinforced sidewall protection rib help prevent all kinds of accident damage or hit
New compound helps reduce heat build upin high speed working
Tire Size | Type | LI/SS | Star Rating | TRA Code or Application | Recommended Rim/Flange Height | Approximate Inflated Dimensions | OTD | Cold Inflation Pressure | Max. Load Capacity | Application Max.Speed | ||||||||
OD | SW | SLR | ||||||||||||||||
inch | mm | inch | mm | inch | mm | inch | mm | 32ND | KPa | Psi | Kg | Lbs | km/h | |||||
365/70R18 | TL | 135B | - | - | 11.00 | 969 | 38.3 | 360 | 14.1 | 446 | 16.5 | 18 | 23 | 375 | 54 | 2180 | 4800 | 50 |
405/70R18 | TL | 141B | - | - | 13.00 | 1025 | 40.5 | 407 | 15.7 | 474 | 17.5 | 19 | 24 | 375 | 54 | 2575 | 5675 | 50 |
405/70R20 | TL | 143B | - | - | 13.00 | 1076 | 42.4 | 407 | 15.7 | 495 | 18.7 | 19 | 24 | 375 | 54 | 2725 | 6005 | 50 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.