Size | TRA Code | Ply Rating | Service Index | Standard Rim | Tread Depth (mm) | Tread Depth (32nd) | TT/TL |
---|---|---|---|---|---|---|---|
25/">15.5R 25 | L 4 45/">-3 | ★ | 169A2 | 12.00/1.3 | 26.0 | 33 | TL |
20.5R 25 | E 4 45/">-3/L 4 45/">-3 | ★★ | 177B ———— 193A2 | 17.00/2.0 | 33.0 | 42 | TL |
25/">23.5R 25 | E 4 45/">-3/L 4 45/">-3 | ★★ | 185B ———— 201A2 | 19.50/2.5 | 36.0 | 45 | TL |
26.5R 25 | E 4 45/">-3/L 4 45/">-3 | ★★ | 193B ———— 209A2 | 22.00/3.0 | 37.0 | 47 | TL |
29.5R 25 | E 4 45/">-3/L 4 45/">-3 | ★★ | 200B ———— 216A2 | 25.00/3.5 | 43.0 | 5 4 | TL |
*Reserves the rights of final interpretation and modification
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.