Goodride/ Westlake/ Chaoyang 205/65R17.5 215/75R17.5 GTX1

Features

 

  • Strong computer designed tire casing guarantees outstanding capacity for heavy loads and highway

  • Special sipes alongside tread ribs help to minimize heating for high speed running with heavy loads

  • Special tread compound provides higher fuel efficiency with lower rolling resistance without sacrificing tire mileage

 

 

 

Specifications

Size LR/PR Service index Tread Depth (32nds) Standard Rim Overall Diameter (inch) Section Width (inch) Max. Load Capacity at Cold Inflation Pressure
Single Dual
kg lbs kpa psi kg lbs kpa psi
  205/65R17.5 J/18 129/127K(132/132F) 15 6.00 28.0 8.1 1850 4080 900 131 1750 3860 900 131
  215/75R17.5 H/16 135/133J 15 6.00 30.2 8.3 2180 4805 850 123 2060 4540 850 123
  235/75R17.5 H/16 143/141J(144/144F) 15 6.75 31.4 9.2 2725 6005 875 128 2575 5675 875 128
  245/70R17.5 J/18 143/141J(146/146F) 15 7.50 31.1 9.8 2725 6005 875 128 2575 5675 875 128
  265/70R19.5 J/18 143/141J 15 7.50 34.1 10.3 2725 6005 850 123 2575 5675 850 123
  285/70R19.5 J/18 150/148J 15 8.25 35.2 11.1 3350 7390 900 131 3150 6940 900 131
 

Need a Quote?

Our experienced team is ready to answer your questions 24/7.

Please send your enquiries or comments.