Goodride/ Westlake/ Chaoyang 10.00R20 11.00R20 CB972

Features

 

  • Aggressive lug design with large blocks at tread center provides excellent traction and braking on rough roads with mud or gravel and is self-cleaning for ease of maintenance

  • Applicable in mining, logging, construction or rock and quarry operations with some very short on high-way use possible

  • Special tread compounds resist chipping and chunking in rugged off-road conditions

 

 

 

Specifications

Size LR/PR Service index Tread Depth (mm) Standard Rim Overall Diameter (mm) Section Width (mm) Max. Load Capacity at Cold Inflation Pressure
Single Dual
(kg) (lbs) (kPa) (psi) (kg) (lbs) (kPa) (psi)
8.25R16 H/16 128/124J 18.0 6.50H 865 225 1800 3970 770 112 1600 3525 770 112
  9.00R20 H/16 144/142F 22.0 7.0 1019 259 2800 6175 900 130 2650 5840 900 130
  10.00R20 H/16 146/143F 24.0 7.5 1065 278 3000 6610 830 120 2725 6005 830 120
  10.00R20 J/18 149/146F 24.0 7.5 1065 278 3250 7160 930 135 3000 6610 930 135
  11.00R20 J/18 152/149F 24.5 8.0 1096 293 3550 7825 930 135 3250 7165 930 135
  12.00R20 J/18 154/151F 25.5 8.5 1136 315 3750 8270 830 120 3450 7610 830 120
  12.00R24 L/20 160/157C 25.0 8.5 1226 315 4500 9920 900 131 4125 9090 900 131
  11R22.5 G/14 144/142G 23.0 8.25 1065 279 2800 6175 720 105 2650 5840 720 105
  11R22.5 H/16 148/145J 23.0 8.25 1065 279 3150 6940 850 123 2900 6390 850 123
  12R22.5 J/18 152/149F 24.5 9.00 1096 300 3550 7830 930 135 3250 7160 930 135
  275/70R22.5 H/16 148/145J 20.0 8.25 964 276 3150 6940 900 130 2900 6395 900 130
  295/80R22.5 H/16 150/147K 21.0 9.00 1050 298 3350 7390 830 120 3075 6780 830 120
  295/80R22.5 J/18 152/149J 21.0 9.00 1050 298 3550 7830 900 131 3250 7160 900 131
  11R24.5 G/14 146/143F 23.0 8.25 1116 279 3000 6610 720 105 2725 6005 720 105
  11R24.5 H/16 149/146F 23.0 8.25 1116 279 3250 7160 830 120 3000 6610 830 120
 

Need a Quote?

Our experienced team is ready to answer your questions 24/7.

Please send your enquiries or comments.