Goodride/ Westlake/ Chaoyang 6.50R16 7.00R16 EZ870

Features

 

  • Brand new flagship tyre  for mining application with Enhanced tyre life and durability based on PSCT

  • Special mining compound helps resist chipping, chunking and tearing for a better mileage

  • Super robust bolck provide outstanding traction on off road surface

  • Centre tie bar design minimise longitudinal elongationand deformation

  • Stone ejector platforms prevent tread damage from stone drilling

 

 

 

Specifications

Size LR/PR Service index Tread Depth (mm) Standard Rim Overall Diameter (mm) Section Width (mm) Max. Load Capacity at Cold Inflation Pressure
Single Dual
(kg) (lbs) (kPa) (psi) (kg) (lbs) (kPa) (psi)
  6.50R16 F/12 110/105F 13.5 5.50F 185 750 1060 2335 670 97 925 2040 670 97
  7.00R16 G/14 118/114F 19.0 6.50H 865 235 1800 2910 770 112 1180 2600 770 112
  7.50R16 G/14 122/118F 16.5 6.00G 215 815 1500 3305 770 112 1320 2910 770 112
8.25R16 H/16 128/124F 19.0 6.50H 235 865 1800 3970 770 112 1600 3525 770 112
  9.00R20 H/16 144/142F 24.5 7.0 1019 259 2800 6175 900 130 2650 5840 900 130
  10.00R20 J/18 149/146D 25.0 7.5 1065 278 3250 7160 930 135 3000 6610 930 135
  11.00R20 J/18 152/149D 24.5 8.0 1096 293 3550 7825 930 135 3250 7165 930 135
  12.00R20 J/18 154/151F 25.5 8.5 1136 315 3750 8270 830 120 3450 7610 830 120
  12.00R20 L/20 156/153F 25.5 8.5 1136 315 4000 8820 900 131 3650 8050 900 131
  12R22.5 J/18 152/149F 24.5 9.00 1096 300 3550 7830 930 135 3250 7160 930 135
  13R22.5 J/18 156/151D 25.5 9.75 1136 320 4000 8820 875 128 3450 7610 875 128
 

Need a Quote?

Our experienced team is ready to answer your questions 24/7.

Please send your enquiries or comments.