Goodride/ Westlake/ Chaoyang 8.25R20 9.00R20 CB981

Features

  • Continuous central design ensures driving stability and smooth ride

  • The central siped zig-zag rib ensures even wear and grip on wet and muddy surface

  • Enhanced durability over rough road with good on-road performance

 

 

 

Specifications

Size LR/PR Service index Tread Depth (mm) Standard Rim Overall Diameter (mm) Section Width (mm) Max. Load Capacity at Cold Inflation Pressure
Single Dual
(kg) (lbs) (kPa) (psi) (kg) (lbs) (kPa) (psi)
  6.50R16 G/14 110/105J 10.0 5.50F 750 185 1060 2335 670 97 925 2040 670 97
  7.00R16 H/16 118/114J 14.0 5.50F 785 200 1320 2910 770 112 1180 2600 770 112
  7.50R16 G/14 122/118L 16.0 6.00G 815 215 1500 3305 770 112 1320 2910 770 112
8.25R16 G/14 128/126L 16.5 6.50H 865 235 1800 3970 670 97 1700 3750 670 97
8.25R16 H/16 128/124L 16.5 6.50H 865 235 1800 3970 770 112 1600 3525 770 112
  8.25R20 H/16 139/137K 17.0 6.5 974 236 2430 5360 930 135 2300 5070 930 135
  9.00R20 H/16 144/142K 18.0 7.0 1019 259 2800 6175 900 130 2650 5840 900 130
  10.00R20 H/16 146/143K 19.5 7.5 1054 278 3000 6610 830 120 2725 6005 830 120
  10.00R20 J/18 149/146J 19.5 7.5 1054 278 3250 7160 930 135 3000 6610 930 135
  11.00R20 J/18 152/149J 20.5 8.0 1085 293 3550 7825 930 135 3250 7165 930 135
  12.00R20 J/18 154/151K 20.5 8.5 1125 315 3750 8270 830 120 3450 7610 830 120
  11R22.5 G/14 144/142L 19.6 8.25 1065 279 2800 6175 720 105 2650 5840 720 105
  11R22.5 H/16 148/145L 19.6 8.25 1065 279 3150 6940 850 123 2900 6390 850 123
 

Need a Quote?

Our experienced team is ready to answer your questions 24/7.

Please send your enquiries or comments.