Goodride/ Westlake/ Chaoyang 12R22.5 13R22.5 MD777

Features

 

  • Premium tyre designed for drive position applicable for rough road surface

  • Aggressive direction tread with robust tread blocks providing extra traction for on/off road condition

  • Special rubber compound ensuring more resistance to cuts and tearing

 

 

 

Specifications

Size LR/PR Service index Tread Depth (mm) Standard Rim Overall Diameter (mm) Section Width (mm) Max. Load Capacity at Cold Inflation Pressure
Single Dual
(kg) (lbs) (kPa) (psi) (kg) (lbs) (kPa) (psi)
  12R22.5 J/18 152/149L 23.0 9.00 1096 300 3550 7830 930 135 3250 7160 930 135
  13R22.5 J/18 156/151K 23.0 9.75 1136 320 4000 8820 875 128 3450 7610 875 128
  315/70R22.5 L/20 156/150K 21.0 9.00 1020 312 4000 8820 900 130 3350 7390 900 130
  295/80R22.5 J/18 152/149K 21.0 9.00 1050 298 3550 7830 900 131 3250 7160 900 131
  315/80R22.5 J/18 154/151L(156/150K) 23.0 9.00 1082 312 3750 8270 830 120 3450 7610 830 120
  315/80R22.5 L/20 157/154K 23.0 9.00 1082 312 4125 9090 900 130 3750 8270 900 130
  315/80R22.5 M/22 164/158K 23.0 9.00 1076 312 5000 11000 950 138 4250 9370 950 138
 

Need a Quote?

Our experienced team is ready to answer your questions 24/7.

Please send your enquiries or comments.