Goodride/ Westlake/ Chaoyang 10.00R20 6.50R16 AZ686

Features

 

  • Wide tread width offers more stable driving feel

  • Extra deep tread for long tyre life and high pattern volume

  • The zig-zag rib provide outstanding traction on regional application

  • Cross rib sipes slice through water for solid control on wet roads

 

 

 

Specifications

Size LR/PR Service index Tread Depth (mm) Standard Rim Overall Diameter (mm) Section Width (mm) Max. Load Capacity at Cold Inflation Pressure
Single Dual
(kg) (lbs) (kPa) (psi) (kg) (lbs) (kPa) (psi)
  7.00R15 F/12 113/109L 12.0 5.50F 750 200 1150 2535 670 97 1030 2270 670 97
  6.50R16 F/12 110/105L 11.0 5.50F 750 185 1060 2336 670 97 925 2038 670 97
  7.00R16 G/14 118/114L 12.0 5.50F 200 775 1320 2910 770 112 1180 2600 770 112
  7.50R16 G/14 122/118L 13.0 6.00G 215 805 1500 3305 770 112 1320 2910 770 112
8.25R16 J/18 134/129K 14.0 6.50H 857 235 2120 4675 850 123 1800 4080 850 123
  10.00R20 H/16 146/143K 15.0 7.50 1054 278 3000 6610 830 120 2725 6005 830 120
  10.00R20 J/18 149/146J 15.0 7.50 278 1054 3250 7160 930 135 3000 6610 930 135
 

Need a Quote?

Our experienced team is ready to answer your questions 24/7.

Please send your enquiries or comments.