Benefits and Features
New generation drive tire with latest ZC-Rubber PSCT technology for long haul application
Updated tread design for improved driving stability and uneven tread wear
Open shoulder and multiple gripping edges provides excellent traction performance in on and off road conditions
Stone ejector in the middle of grooves to assist in prevention of stone drilling
Special tread compounds to resist chipping, chunking and tearing
Size | LR/PR | Service index | Tread Depth (32nds) | Standard Rim | Overall Diameter (inch) | Section Width (inch) | Max. Load Capacity at Cold Inflation Pressure | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | |||||||||||||
kg | lbs | kpa | psi | kg | lbs | kpa | psi | |||||||
11R22.5 | H/16 | 146/143L | 21 | 8.25 | 41.5 | 11.0 | 3000 | 6610 | 830 | 120 | 2725 | 6005 | 830 | 120 |
255/70R22.5 | H/16 | 140/137M | 18 | 7.50 | 36.6 | 10.0 | 2500 | 5510 | 830 | 120 | 2300 | 5070 | 830 | 120 |
315/80R22.5 | L/20 | 157/154K | 21 | 9.00 | 42.4 | 12.3 | 4125 | 9090 | 900 | 130 | 3750 | 8270 | 900 | 130 |
11R24.5 | H/16 | 149/146L | 21 | 8.25 | 43.5 | 11.0 | 3250 | 7160 | 830 | 120 | 3000 | 6610 | 830 | 120 |
*Reserves the rights of final interpretation and modification
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.