⨠Excellent traction and adhesion properties;
⨠Good stability and comfortable ride;
⨠Excellent puncture and tear resistance.
Size | Star Rating | TRA | Load Index | Standard Rim | Overall dimensions of new tire/mm | Load/kg | Pressure/kpa | Tread Depth (mm) | Type | ||||
Overall Diameter | Section Width | 10km/h | 50km/h | 10km/h | 50km/h | TT | TL | ||||||
17.5R25 | ⋆⋆ | L-3/E-3 | 182/167 | 14.00/1.5 | 1348 | 445 | 8500 | 5450 | 650 | 525 | 28 | √ | |
20.5R25 | ⋆⋆ | L-3/E-3 | 193/177 | 17.00/2.0 | 1490 | 521 | 11500 | 7300 | 650 | 525 | 31 | √ | |
23.5R25 | ⋆⋆ | L-3/E-3 | 201/185 | 19.50/2.5 | 1617 | 597 | 14500 | 9250 | 650 | 525 | 34 | √ | |
26.5R25 | ⋆⋆ | L-3/E-3 | 209/193 | 22.00/3.0 | 1750 | 673 | 18500 | 11500 | 650 | 525 | 37 | √ | |
29.5R25 | ⋆⋆ | L-3/E-3 | 216/200 | 25.00/3.5 | 1873 | 750 | 22400 | 14000 | 650 | 525 | 43.5 | √ |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.