The self cleaning tread pattern of our GLR02 offers good traction and stability on soft and muddy surfaces. The optimized steel belt and special tread compound provides better cut and puncture protection.
| SIZE | PLY / STAR RATING | GRADE | TYPE | LI | SI | REC RIM | OD (MM) | SW (MM) | INFLATION PRESSURE (KPA) |
|---|---|---|---|---|---|---|---|---|---|
| 20.5R25 | ☆☆☆ | IND3X | TL | 201 | A5 | 17,00 | 1460 | 508 | 780 |
| 23.5R25 | ☆☆☆ | IND3X | TL | 208 | A5 | 19,50 | 1590 | 610 | 780 |
| 26.5R25 | ☆☆ | IND3 | TL | 217 | A5 | 22,00 | 1748 | 686 | 690 |
| 26.5R25 | ☆☆ | IND3X | TL | 213 | A5 | 22,00 | 1730 | 660 | 780 |
| 29.5R25 | ☆☆ | IND3 | TL | 224 | A5 | 25,00 | 1873 | 776 | 780 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.