| Pattern | Spec. | Ply rating | Load index | Speed rating | Measuring Rim | Rim approved | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Pattern depth (mm) | Tire load (kg) | Inflation pressure (kPa) | Valve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLB05 | 385/95R24 ( 14.00R24) | ★★★ | 170 | E/F | / | 10.00W | 385 | 1360 | 21 | 6000 | 900 | / |
| GLB05 | 385/95R25 ( 14.00R25) | ★★★ | 170 | E/F | / | 10.00/1.5 | 385 | 1360 | 21 | 6000 | 900 | / |
| GLB05 | 445/80R25 ( 17.5R25) | ★★ | 170 | E/F | / | 14.00/1.5 | 450 | 1330 | 25 | 6000 | 900 | / |
| GLB05 | 445/95R25 ( 16.00R25) | ★★ | 174 | F | / | 11.25/2.0 | 436 | 1470 | 25 | 6700 | 900 | / |
| GLB05 | 445/95R25 ( 16.00R25) | ★★ | 177 | E | / | 11.25/2.0 | 436 | 1470 | 25 | 7300 | 900 | / |
| GLB05 | 505/95R25 ( 18.00R25) | ★★ | 183 | E | / | 13.00/2.5 | 505 | 1585 | 26 | 8750 | 800 | / |
| GLB05 | 525/80R25 ( 20.5R25) | ★★ | 179 | E | / | 17.00/2.0 | 525 | 1472 | 31 | 7750 | 700 | / |
| GLB05 | 525/80R25 ( 20.5R25) | ★★ | 176 | F | / | 17.00/2.0 | 525 | 1472 | 31 | 7100 | 700 | / |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.