Pattern | Spec. | Ply rating | Tire type | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Speed rating | Inflation pressure (kPa) | Tire load (kg) | Measuring Rim | Valve | Pattern depth (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E-7 | 18.00-25 | 12 | TL | 510 | 1537 | 50 | 200 | 4750 | 13.00/2.5 | TL | 15 | |
E-7 | 18.00-25 | 16 | TL | 510 | 1537 | 50 | 275 | 5600 | 13.00/2.5 | TL | 15 | |
E-7 | 18.00-25 | 28 | TL | 510 | 1537 | 50 | 500 | 8000 | 13.00/2.5 | TL | 15 | |
E-7 | 21.00-25 | 16 | TL | 628 | 1654 | 50 | 250 | 6900 | 15.00/3.0 | TL | 15 | |
E-7 | 21.00-25 | 28 | TL | 628 | 1654 | 50 | 425 | 9500 | 15.00/3.0 | TL | 15 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.