| Pattern | Spec. | Ply rating | Tire type | Section width (mm) | Outer Diameter (mm) | Speed rating | Inflation pressure (kPa) | Max. load (kg) | Steering wheel | Rim | Valve | Pattern depth (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PREMIA | 355/65-15/9.75 | - | - | 302 | 814 | Recommended not higher than 20km/h | - | 7800 | 6000 | 9.75-15 | - | 32 |
| PREMIA | 200/50-10/6.50 | - | - | 192 | 453 | Recommended not higher than 20km/h | - | 2470 | 1900 | 6.50F-10 | - | 19 |
| PREMIA | 140/55-9/4.00 | - | - | 130 | 378 | Recommended not higher than 20km/h | - | 1170 | 900 | 4E-9 | - | 15 |
| PREMIA | 300-15-8-0/"> 300-15/8.0 | - | - | 242 | 810 | Recommended not higher than 20km/h | - | 5850 | 4500 | 8.0-15 | - | 33 |
| PREMIA | 250-15-7-5/"> 250-15/7.5 | - | - | 115 | 376 | Recommended not higher than 20km/h | - | 1040 | 800 | 7.5-15 | - | 27.9 |
| PREMIA | 250-15-7-0/"> 250-15/7.0 | - | - | 115 | 376 | Recommended not higher than 20km/h | - | 1040 | 800 | 7.0-15 | - | 27.9 |
| PREMIA | 28×12.5-15/9.75 | - | - | 282 | 682 | Recommended not higher than 20km/h | - | 5525 | 4250 | 9.75-15 | - | 32 |
| PREMIA | 28x9-15-7-0/"> 28x9-15-7-0/"> 28x9-15-7-0/"> 28x9-15-7-0/">28×9-15/7.0 | - | - | 210 | 691 | Recommended not higher than 20km/h | - | 3445 | 2650 | 7.0-15 | - | 25.4 |
| PREMIA | 27×10-12/8.00 | - | - | 230 | 673 | Recommended not higher than 20km/h | - | 3900 | 3000 | 8.00G-12 | - | 23.6 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.