



BT968
1. Mainly for long haul application of steer wheel, also applicable for trailer wheel
2. Applicable to ride on high way and good road with speed
3. With good performance of water drainage and skid resistance
4. Low heating up and low rolling resistance performance
Specifications:
SIZE | PR | NEW TYRE INFLATED DIMENSIONS(mm) | LOAD INDEX | MAX.LOAD (kg) | SPEED RATING | STANDARD RIM | T.D. | |
S.W. | O.D. | SINGLE/DUAL | SINGLE/DUAL (kg) | |||||
295/80R22.5 | 16PR | 298 | 1044 | 150/147 | 3350/3075 | M | 9.00 | 15 |
295/80R22.5 | 16PR | 298 | 1044 | 150/147 | 3350/3075 | M | 9.00 | 15 |
295/80R22.5 | 18PR | 298 | 1044 | 152/149 | 3550/3250 | M | 9.00 | 15 |
295/80R22.5 | 18PR | 298 | 1044 | 152/149 | 3550/3250 | M | 9.00 | 15 |
295/80R22.5 | 18PR | 298 | 1044 | 152/149 | 3550/3250 | M | 9.00 | 15 |
315/80R22.5 | 18PR | 312 | 1076 | 154/151 | 3750/3450 | M | 9.00 | 15 |
315/80R22.5 | 20PR | 312 | 1076 | 157/154 | 4125/3750 | K | 9.00 | 15 |
315/80R22.5 | 20PR | 312 | 1076 | 156/150 | 4000/3350 | L | 9.00 | 15 |
Description :
Need a Quote?
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or
comments.