



BT151
1.Aggressive lug tread for powerful grip on or off the road.
2.Deep original tread for long life and outstanding traction.
3.Special tread compounds help resist cuts, chips, tearing and irregular wear.
Specifications:
SIZE | PR | NEW TYRE INFLATED DIMENSIONS(mm) | LOAD INDEX | MAX.LOAD (kg) SINGLE/DUAL (kg) | PRESSURE SINGLE/DUAL (kpa) | SPEED RATING | STANDARD RIM | TREAD DEPTH (mm) | |
SECTION WIDTH | OVERALL DIAMETER | SINGLE/DUAL | |||||||
11.00R20 | 18PR | 293 | 1085 | 152/149 | 3550/3250 | 930/930 | J | 8.0 | 20 |
12.00R20 | 20PR | 315 | 1125 | 156/153 | 4000/3650 | 900/900 | J | 8.5 | 20.5 |
12R22.5 | 18PR | 300 | 1085 | 152/149 | 3550/3250 | 930/930 | K | 9.00 | 20 |
12R22.5 | 20PR | 320 | 1124 | 156/153 | 4000/3650 | 930/930 | K | 9.75 | 20 |
Description :
Need a Quote?
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or
comments.