



CP788
Oversized block pattern provides better driving performance and gripping ability on the bad road conditions;
Interlaced reinforcing rib design at the pattern block bottom provides better tear resistance and anti-puncturing performance;
Stone emitter at the bottom of grooves protects tire carcass effectively.
Specifications:
Size | PR | Load Index | Speed | PATTERN | Type | STD Rim | Section Width | Outer Diameter | Tread Depth |
8.25R20 | 16PR | 139/137 | F | CP788 | TTF | 6.5 | 236 | 986 | 18.5 |
9.00R20 | 16PR | 144/142 | F | CP788 | TTF | 7.0 | 259 | 1030 | 20 |
10.00R20 | 18PR | 149/146 | F | CP788 | TTF | 7.5 | 278 | 1065 | 22.5 |
11.00R20 | 18PR | 152/149 | F | CP788 | TTF | 8.0 | 293 | 1096 | 22.5 |
12.00R20 | 20PR | 156/153 | F | CP788 | TTF | 8.5 | 315 | 1136 | 23.5 |
Description :
Need a Quote?
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or
comments.