

BT268
1. For regional application of steer and trailer wheels
2. Applicable for riding on normal and city road and high way
3. With excellent water drainage and non-skid performance, fuel saving due to low rolling resistance
4. The pattern is good in low heating up and high speed performance
Specifications:
SIZE | PR | NEW TYRE INFLATED DIMENSIONS(mm) | LOAD INDEX | MAX丄OAD (kg) | PRESSURE | SPEED RATING | STANDARD RIM | TREAD DEPTH (mm) | |
SECTION WIDTH | OVERALL DIAMETER | SINGLE/DUAL | SINGLE/DUAL (kg) | SINGLE/DUAL (kpa) | |||||
10.00R20 | 16PR | 278 | 1054 | 146/143 | 3000/2725 | 830/830 | L | 7.5 | 16 |
10.00R20 | 18PR | 278 | 1054 | 149/146 | 3250/3000 | 930/930 | K | 7.5 | 16 |
11.00R20 | 16PR | 293 | 1085 | 150/147 | 3350/3075 | 830/830 | L | 8 | 17 |
11.00R20 | 18PR | 293 | 1085 | 152/149 | 3550/3250 | 930/930 | K | 8 | 17 |
Description :
Need a Quote?
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or
comments.