



BT929
1. All position
2. Excellent high speed performance and
3. good grip both on dry and wet road
4. Good wear resistance and fuel saving
5. Continuous pattern in the shoulder avoids tire irregular wear
Specifications:
SIZE | PR | NEW TYRE INFLATED DIMENSIONS(mm) | LOAD INDEX | MAX.LOAD (kg) | SPEED RATING | STANDARD RIM | T.D. | |
S.W. | O.D. | SINGLE/DUAL | SINGLE/DUAL (kg) | |||||
10R22.5 | 14PR | 254 | 1019 | 141/139 | 2575/2430 | M | 7.50 | 14.5 |
10R22.5 | 16PR | 254 | 1019 | 144/142 | 2800/2650 | L | 7.50 | 14.5 |
265/70R19.5 | 14PR | 262 | 867 | 140/138 | 2500/2360 | L | 7.50 | 13.5 |
265/70R19.5 | 14PR | 262 | 867 | 137/134 | 2300/2120 | L | 7.50 | 13.5 |
265/70R19.5 | 16PR | 262 | 867 | 139/136 | 2430/2240 | J | 7.50 | 13.5 |
265/70R19.5 | 18PR | 262 | 867 | 143/141 | 2725/2575 | J | 7.50 | 13.5 |
Description :
Need a Quote?
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or
comments.