| Pattern | Spec. | Ply rating | Tire type | Section width (mm) | Outer Diameter (mm) | Speed rating | Inflation pressure (kPa) | Max. load (kg) | Steering wheel | Rim | Valve | Pattern depth (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OB503 | 355/65-15/9.75 | - | - | 296 | 810 | Recommended not higher than 20km/h | - | 7800 | 6000 | 9.75-15 | - | 30 |
| OB503 | 200/50-10/6.50 | - | - | 196 | 450 | Recommended not higher than 20km/h | - | 2470 | 1900 | 6.50F-10 | - | 17.5 |
| OB503 | 140/55-9/4.00 | - | - | 130 | 378 | Recommended not higher than 20km/h | - | 1170 | 900 | 4E-9 | - | 13.5 |
| OB503 | 300-15-8-0/"> 300-15/8.0 | - | - | 251 | 806 | Recommended not higher than 20km/h | - | 5850 | 4500 | 8.0-15 | - | 29 |
| OB503 | 250-15-7-5/"> 250-15/7.5 | - | - | 193 | 732 | Recommended not higher than 20km/h | - | 3900 | 3000 | 7.5-15 | - | 30 |
| OB503 | 250-15-7-0/"> 250-15/7.0 | - | - | 193 | 732 | Recommended not higher than 20km/h | - | 3900 | 3000 | 7.0-15 | - | 30 |
| OB503 | 28×12.5-15/9.75 | - | - | 299 | 692 | Recommended not higher than 20km/h | - | 5525 | 4250 | 9.75-15 | - | 23 |
| OB503 | 28x9-15-7-0/"> 28x9-15-7-0/"> 28x9-15-7-0/"> 28x9-15-7-0/">28×9-15/7.0 | - | - | 206 | 687 | Recommended not higher than 20km/h | - | 3445 | 2650 | 7.0-15 | - | 23 |
| OB503 | 27×10-12/8.00 | - | - | 247 | 657 | Recommended not higher than 20km/h | - | 3900 | 3000 | 8.00G-12 | - | 22.5 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.